Web Server Statistics for weenix.guru.orgProgram started at Sun-09-Oct-2005 04:00.
Analysed requests from Fri-09-Nov-2001 01:07 to Sat-08-Oct-2005 13:29 (1429.52 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 09-Oct-2005 04:00.
Successful requests: 16,626 (9)
Average successful requests per day: 11 (1)
Successful requests for pages: 6,057 (2)
Average successful requests for pages per day: 4 (0)
Failed requests: 5,151 (2)
Redirected requests: 321 (0)
Distinct files requested: 1,336 (4)
Distinct hosts served: 1,429 (6)
Data transferred: 109.14 megabytes (4.01 kilobytes)
Average data transferred per day: 78.18 kilobytes (586 bytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 15 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2001 | 138 | 39 | ![]() ![]() |
| Dec 2001 | 375 | 270 | ![]() ![]() |
| Jan 2002 | 312 | 175 | ![]() ![]() |
| Feb 2002 | 199 | 120 | ![]() |
| Mar 2002 | 183 | 85 | ![]() ![]() |
| Apr 2002 | 440 | 326 | ![]() ![]() ![]() |
| May 2002 | 216 | 122 | ![]() ![]() |
| Jun 2002 | 514 | 287 | ![]() ![]() |
| Jul 2002 | 146 | 59 | ![]() |
| Aug 2002 | 148 | 73 | ![]() ![]() |
| Sep 2002 | 214 | 61 | ![]() ![]() |
| Oct 2002 | 262 | 86 | ![]() ![]() |
| Nov 2002 | 487 | 326 | ![]() ![]() ![]() |
| Dec 2002 | 460 | 248 | ![]() ![]() |
| Jan 2003 | 510 | 370 | ![]() ![]() ![]() |
| Feb 2003 | 461 | 255 | ![]() ![]() |
| Mar 2003 | 350 | 193 | ![]() ![]() ![]() |
| Apr 2003 | 287 | 83 | ![]() ![]() |
| May 2003 | 300 | 62 | ![]() ![]() |
| Jun 2003 | 129 | 46 | ![]() |
| Jul 2003 | 756 | 582 | ![]() ![]() ![]() ![]() |
| Aug 2003 | 208 | 64 | ![]() ![]() |
| Sep 2003 | 239 | 69 | ![]() ![]() |
| Oct 2003 | 361 | 100 | ![]() ![]() ![]() |
| Nov 2003 | 332 | 82 | ![]() ![]() |
| Dec 2003 | 421 | 113 | ![]() |
| Jan 2004 | 328 | 74 | ![]() ![]() |
| Feb 2004 | 351 | 91 | ![]() ![]() ![]() |
| Mar 2004 | 328 | 70 | ![]() ![]() |
| Apr 2004 | 306 | 76 | ![]() ![]() |
| May 2004 | 208 | 88 | ![]() ![]() |
| Jun 2004 | 289 | 85 | ![]() ![]() |
| Jul 2004 | 233 | 64 | ![]() ![]() |
| Aug 2004 | 336 | 79 | ![]() ![]() |
| Sep 2004 | 154 | 48 | ![]() |
| Oct 2004 | 274 | 67 | ![]() ![]() |
| Nov 2004 | 269 | 65 | ![]() ![]() |
| Dec 2004 | 397 | 87 | ![]() ![]() |
| Jan 2005 | 420 | 113 | ![]() |
| Feb 2005 | 413 | 100 | ![]() ![]() ![]() |
| Mar 2005 | 713 | 135 | ![]() ![]() |
| Apr 2005 | 725 | 116 | ![]() |
| May 2005 | 624 | 115 | ![]() |
| Jun 2005 | 531 | 100 | ![]() ![]() ![]() |
| Jul 2005 | 562 | 98 | ![]() ![]() ![]() |
| Aug 2005 | 202 | 36 | ![]() ![]() |
| Sep 2005 | 504 | 52 | ![]() |
| Oct 2005 | 11 | 2 | ![]() |
Busiest month: Jul 2003 (582 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 15 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 4/Nov/01 | 48 | 12 | ![]() |
| 11/Nov/01 | 64 | 17 | ![]() |
| 18/Nov/01 | 26 | 10 | ![]() |
| 25/Nov/01 | 0 | 0 | |
| 2/Dec/01 | 55 | 34 | ![]() ![]() |
| 9/Dec/01 | 79 | 40 | ![]() ![]() |
| 16/Dec/01 | 217 | 193 | ![]() ![]() ![]() |
| 23/Dec/01 | 23 | 3 | ![]() |
| 30/Dec/01 | 31 | 5 | ![]() |
| 6/Jan/02 | 68 | 42 | ![]() ![]() |
| 13/Jan/02 | 84 | 33 | ![]() ![]() |
| 20/Jan/02 | 110 | 92 | ![]() ![]() ![]() |
| 27/Jan/02 | 38 | 4 | ![]() |
| 3/Feb/02 | 19 | 4 | ![]() |
| 10/Feb/02 | 68 | 43 | ![]() ![]() |
| 17/Feb/02 | 78 | 61 | ![]() ![]() |
| 24/Feb/02 | 67 | 56 | ![]() |
| 3/Mar/02 | 49 | 21 | ![]() |
| 10/Mar/02 | 27 | 7 | ![]() |
| 17/Mar/02 | 21 | 4 | ![]() |
| 24/Mar/02 | 27 | 6 | ![]() |
| 31/Mar/02 | 41 | 8 | ![]() |
| 7/Apr/02 | 49 | 29 | ![]() |
| 14/Apr/02 | 220 | 167 | ![]() ![]() |
| 21/Apr/02 | 48 | 35 | ![]() ![]() |
| 28/Apr/02 | 109 | 106 | ![]() |
| 5/May/02 | 55 | 31 | ![]() ![]() |
| 12/May/02 | 45 | 26 | ![]() |
| 19/May/02 | 82 | 34 | ![]() ![]() |
| 26/May/02 | 19 | 18 | ![]() |
| 2/Jun/02 | 80 | 57 | ![]() |
| 9/Jun/02 | 51 | 21 | ![]() |
| 16/Jun/02 | 349 | 194 | ![]() ![]() ![]() |
| 23/Jun/02 | 25 | 9 | ![]() |
| 30/Jun/02 | 18 | 9 | ![]() |
| 7/Jul/02 | 35 | 26 | ![]() |
| 14/Jul/02 | 39 | 13 | ![]() |
| 21/Jul/02 | 44 | 8 | ![]() |
| 28/Jul/02 | 18 | 7 | ![]() |
| 4/Aug/02 | 72 | 47 | ![]() |
| 11/Aug/02 | 27 | 6 | ![]() |
| 18/Aug/02 | 17 | 7 | ![]() |
| 25/Aug/02 | 29 | 11 | ![]() |
| 1/Sep/02 | 18 | 10 | ![]() |
| 8/Sep/02 | 87 | 25 | ![]() |
| 15/Sep/02 | 41 | 12 | ![]() |
| 22/Sep/02 | 49 | 9 | ![]() |
| 29/Sep/02 | 60 | 19 | ![]() |
| 6/Oct/02 | 74 | 32 | ![]() ![]() |
| 13/Oct/02 | 39 | 20 | ![]() |
| 20/Oct/02 | 81 | 16 | ![]() |
| 27/Oct/02 | 156 | 123 | ![]() ![]() |
| 3/Nov/02 | 144 | 117 | ![]() |
| 10/Nov/02 | 137 | 74 | ![]() ![]() |
| 17/Nov/02 | 35 | 9 | ![]() |
| 24/Nov/02 | 42 | 7 | ![]() |
| 1/Dec/02 | 85 | 19 | ![]() |
| 8/Dec/02 | 70 | 41 | ![]() ![]() |
| 15/Dec/02 | 77 | 15 | ![]() |
| 22/Dec/02 | 40 | 18 | ![]() |
| 29/Dec/02 | 195 | 161 | ![]() ![]() ![]() |
| 5/Jan/03 | 89 | 50 | ![]() |
| 12/Jan/03 | 85 | 47 | ![]() |
| 19/Jan/03 | 230 | 177 | ![]() ![]() |
| 26/Jan/03 | 146 | 132 | ![]() ![]() |
| 2/Feb/03 | 170 | 120 | ![]() |
| 9/Feb/03 | 64 | 21 | ![]() |
| 16/Feb/03 | 67 | 32 | ![]() ![]() |
| 23/Feb/03 | 114 | 40 | ![]() ![]() |
| 2/Mar/03 | 191 | 138 | ![]() ![]() |
| 9/Mar/03 | 74 | 27 | ![]() |
| 16/Mar/03 | 11 | 3 | ![]() |
| 23/Mar/03 | 67 | 23 | ![]() |
| 30/Mar/03 | 55 | 11 | ![]() |
| 6/Apr/03 | 33 | 6 | ![]() |
| 13/Apr/03 | 75 | 26 | ![]() |
| 20/Apr/03 | 99 | 38 | ![]() ![]() |
| 27/Apr/03 | 54 | 18 | ![]() |
| 4/May/03 | 25 | 7 | ![]() |
| 11/May/03 | 63 | 13 | ![]() |
| 18/May/03 | 166 | 25 | ![]() |
| 25/May/03 | 23 | 3 | ![]() |
| 1/Jun/03 | 24 | 9 | ![]() |
| 8/Jun/03 | 48 | 14 | ![]() |
| 15/Jun/03 | 28 | 11 | ![]() |
| 22/Jun/03 | 27 | 12 | ![]() |
| 29/Jun/03 | 22 | 12 | ![]() |
| 6/Jul/03 | 36 | 11 | ![]() |
| 13/Jul/03 | 46 | 13 | ![]() |
| 20/Jul/03 | 607 | 532 | ![]() ![]() |
| 27/Jul/03 | 68 | 19 | ![]() |
| 3/Aug/03 | 42 | 13 | ![]() |
| 10/Aug/03 | 100 | 29 | ![]() |
| 17/Aug/03 | 5 | 1 | ![]() |
| 24/Aug/03 | 40 | 16 | ![]() |
| 31/Aug/03 | 25 | 11 | ![]() |
| 7/Sep/03 | 56 | 21 | ![]() |
| 14/Sep/03 | 104 | 19 | ![]() |
| 21/Sep/03 | 43 | 15 | ![]() |
| 28/Sep/03 | 53 | 18 | ![]() |
| 5/Oct/03 | 153 | 29 | ![]() |
| 12/Oct/03 | 64 | 25 | ![]() |
| 19/Oct/03 | 59 | 18 | ![]() |
| 26/Oct/03 | 43 | 13 | ![]() |
| 2/Nov/03 | 78 | 18 | ![]() |
| 9/Nov/03 | 51 | 19 | ![]() |
| 16/Nov/03 | 112 | 13 | ![]() |
| 23/Nov/03 | 82 | 30 | ![]() |
| 30/Nov/03 | 85 | 34 | ![]() ![]() |
| 7/Dec/03 | 128 | 25 | ![]() |
| 14/Dec/03 | 37 | 16 | ![]() |
| 21/Dec/03 | 156 | 32 | ![]() ![]() |
| 28/Dec/03 | 41 | 15 | ![]() |
| 4/Jan/04 | 15 | 9 | ![]() |
| 11/Jan/04 | 116 | 21 | ![]() |
| 18/Jan/04 | 70 | 21 | ![]() |
| 25/Jan/04 | 110 | 16 | ![]() |
| 1/Feb/04 | 37 | 12 | ![]() |
| 8/Feb/04 | 73 | 32 | ![]() ![]() |
| 15/Feb/04 | 123 | 13 | ![]() |
| 22/Feb/04 | 109 | 33 | ![]() ![]() |
| 29/Feb/04 | 130 | 17 | ![]() |
| 7/Mar/04 | 68 | 19 | ![]() |
| 14/Mar/04 | 75 | 21 | ![]() |
| 21/Mar/04 | 30 | 3 | ![]() |
| 28/Mar/04 | 71 | 21 | ![]() |
| 4/Apr/04 | 61 | 13 | ![]() |
| 11/Apr/04 | 74 | 12 | ![]() |
| 18/Apr/04 | 56 | 25 | ![]() |
| 25/Apr/04 | 83 | 16 | ![]() |
| 2/May/04 | 76 | 32 | ![]() ![]() |
| 9/May/04 | 26 | 9 | ![]() |
| 16/May/04 | 18 | 8 | ![]() |
| 23/May/04 | 57 | 22 | ![]() |
| 30/May/04 | 147 | 59 | ![]() |
| 6/Jun/04 | 62 | 20 | ![]() |
| 13/Jun/04 | 50 | 9 | ![]() |
| 20/Jun/04 | 44 | 12 | ![]() |
| 27/Jun/04 | 20 | 2 | ![]() |
| 4/Jul/04 | 38 | 10 | ![]() |
| 11/Jul/04 | 59 | 21 | ![]() |
| 18/Jul/04 | 84 | 13 | ![]() |
| 25/Jul/04 | 44 | 20 | ![]() |
| 1/Aug/04 | 12 | 4 | ![]() |
| 8/Aug/04 | 44 | 18 | ![]() |
| 15/Aug/04 | 94 | 29 | ![]() |
| 22/Aug/04 | 124 | 15 | ![]() |
| 29/Aug/04 | 71 | 14 | ![]() |
| 5/Sep/04 | 48 | 16 | ![]() |
| 12/Sep/04 | 19 | 11 | ![]() |
| 19/Sep/04 | 32 | 7 | ![]() |
| 26/Sep/04 | 57 | 15 | ![]() |
| 3/Oct/04 | 52 | 19 | ![]() |
| 10/Oct/04 | 95 | 27 | ![]() |
| 17/Oct/04 | 58 | 9 | ![]() |
| 24/Oct/04 | 57 | 10 | ![]() |
| 31/Oct/04 | 35 | 3 | ![]() |
| 7/Nov/04 | 23 | 8 | ![]() |
| 14/Nov/04 | 146 | 36 | ![]() ![]() |
| 21/Nov/04 | 51 | 13 | ![]() |
| 28/Nov/04 | 37 | 12 | ![]() |
| 5/Dec/04 | 91 | 35 | ![]() ![]() |
| 12/Dec/04 | 87 | 15 | ![]() |
| 19/Dec/04 | 102 | 23 | ![]() |
| 26/Dec/04 | 111 | 11 | ![]() |
| 2/Jan/05 | 77 | 23 | ![]() |
| 9/Jan/05 | 179 | 37 | ![]() ![]() |
| 16/Jan/05 | 61 | 14 | ![]() |
| 23/Jan/05 | 74 | 30 | ![]() |
| 30/Jan/05 | 51 | 20 | ![]() |
| 6/Feb/05 | 84 | 37 | ![]() ![]() |
| 13/Feb/05 | 134 | 24 | ![]() |
| 20/Feb/05 | 142 | 22 | ![]() |
| 27/Feb/05 | 163 | 21 | ![]() |
| 6/Mar/05 | 192 | 44 | ![]() ![]() |
| 13/Mar/05 | 144 | 30 | ![]() |
| 20/Mar/05 | 138 | 26 | ![]() |
| 27/Mar/05 | 102 | 17 | ![]() |
| 3/Apr/05 | 143 | 24 | ![]() |
| 10/Apr/05 | 124 | 23 | ![]() |
| 17/Apr/05 | 170 | 33 | ![]() ![]() |
| 24/Apr/05 | 277 | 35 | ![]() ![]() |
| 1/May/05 | 140 | 23 | ![]() |
| 8/May/05 | 153 | 28 | ![]() |
| 15/May/05 | 131 | 24 | ![]() |
| 22/May/05 | 184 | 40 | ![]() ![]() |
| 29/May/05 | 81 | 11 | ![]() |
| 5/Jun/05 | 131 | 28 | ![]() |
| 12/Jun/05 | 113 | 24 | ![]() |
| 19/Jun/05 | 126 | 24 | ![]() |
| 26/Jun/05 | 132 | 21 | ![]() |
| 3/Jul/05 | 130 | 26 | ![]() |
| 10/Jul/05 | 126 | 21 | ![]() |
| 17/Jul/05 | 131 | 21 | ![]() |
| 24/Jul/05 | 139 | 22 | ![]() |
| 31/Jul/05 | 86 | 6 | ![]() |
| 7/Aug/05 | 18 | 2 | ![]() |
| 14/Aug/05 | 18 | 5 | ![]() |
| 21/Aug/05 | 46 | 13 | ![]() |
| 28/Aug/05 | 464 | 48 | ![]() |
| 4/Sep/05 | 15 | 3 | ![]() |
| 11/Sep/05 | 24 | 6 | ![]() |
| 18/Sep/05 | 15 | 0 | |
| 25/Sep/05 | 22 | 5 | ![]() |
| 2/Oct/05 | 9 | 2 | ![]() |
Busiest week: week beginning 20/Jul/03 (532 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 28/Aug/05 | 11 | 7 | ![]() ![]() ![]() |
| 29/Aug/05 | 9 | 2 | ![]() |
| 30/Aug/05 | 7 | 1 | ![]() |
| 31/Aug/05 | 7 | 0 | |
| 1/Sep/05 | 9 | 0 | |
| 2/Sep/05 | 419 | 38 | ![]() ![]() ![]() |
| 3/Sep/05 | 2 | 0 | |
| 4/Sep/05 | 1 | 1 | ![]() |
| 5/Sep/05 | 0 | 0 | |
| 6/Sep/05 | 0 | 0 | |
| 7/Sep/05 | 6 | 2 | ![]() |
| 8/Sep/05 | 4 | 0 | |
| 9/Sep/05 | 2 | 0 | |
| 10/Sep/05 | 2 | 0 | |
| 11/Sep/05 | 1 | 1 | ![]() |
| 12/Sep/05 | 2 | 1 | ![]() |
| 13/Sep/05 | 13 | 1 | ![]() |
| 14/Sep/05 | 2 | 1 | ![]() |
| 15/Sep/05 | 3 | 1 | ![]() |
| 16/Sep/05 | 0 | 0 | |
| 17/Sep/05 | 3 | 1 | ![]() |
| 18/Sep/05 | 0 | 0 | |
| 19/Sep/05 | 7 | 0 | |
| 20/Sep/05 | 0 | 0 | |
| 21/Sep/05 | 0 | 0 | |
| 22/Sep/05 | 4 | 0 | |
| 23/Sep/05 | 2 | 0 | |
| 24/Sep/05 | 2 | 0 | |
| 25/Sep/05 | 10 | 3 | ![]() ![]() |
| 26/Sep/05 | 4 | 1 | ![]() |
| 27/Sep/05 | 0 | 0 | |
| 28/Sep/05 | 0 | 0 | |
| 29/Sep/05 | 2 | 0 | |
| 30/Sep/05 | 4 | 1 | ![]() |
| 1/Oct/05 | 2 | 0 | |
| 2/Oct/05 | 0 | 0 | |
| 3/Oct/05 | 0 | 0 | |
| 4/Oct/05 | 2 | 0 | |
| 5/Oct/05 | 0 | 0 | |
| 6/Oct/05 | 4 | 1 | ![]() |
| 7/Oct/05 | 1 | 1 | ![]() |
| 8/Oct/05 | 2 | 0 |
Busiest day: 24/Jul/03 (512 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 2444 | 881 | ![]() ![]() ![]() ![]() |
| Mon | 1927 | 636 | ![]() |
| Tue | 2173 | 839 | ![]() ![]() ![]() |
| Wed | 2216 | 754 | ![]() ![]() ![]() |
| Thu | 3120 | 1523 | ![]() ![]() ![]() ![]() |
| Fri | 2438 | 672 | ![]() ![]() |
| Sat | 2308 | 752 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 5/Oct/05 14:00–15:00 | 0 | 0 | |
| 5/Oct/05 15:00–16:00 | 0 | 0 | |
| 5/Oct/05 16:00–17:00 | 0 | 0 | |
| 5/Oct/05 17:00–18:00 | 0 | 0 | |
| 5/Oct/05 18:00–19:00 | 0 | 0 | |
| 5/Oct/05 19:00–20:00 | 0 | 0 | |
| 5/Oct/05 20:00–21:00 | 0 | 0 | |
| 5/Oct/05 21:00–22:00 | 0 | 0 | |
| 5/Oct/05 22:00–23:00 | 0 | 0 | |
| 5/Oct/05 23:00–24:00 | 0 | 0 | |
| 6/Oct/05 00:00–01:00 | 0 | 0 | |
| 6/Oct/05 01:00–02:00 | 0 | 0 | |
| 6/Oct/05 02:00–03:00 | 0 | 0 | |
| 6/Oct/05 03:00–04:00 | 2 | 1 | ![]() |
| 6/Oct/05 04:00–05:00 | 0 | 0 | |
| 6/Oct/05 05:00–06:00 | 0 | 0 | |
| 6/Oct/05 06:00–07:00 | 0 | 0 | |
| 6/Oct/05 07:00–08:00 | 0 | 0 | |
| 6/Oct/05 08:00–09:00 | 0 | 0 | |
| 6/Oct/05 09:00–10:00 | 0 | 0 | |
| 6/Oct/05 10:00–11:00 | 0 | 0 | |
| 6/Oct/05 11:00–12:00 | 2 | 0 | |
| 6/Oct/05 12:00–13:00 | 0 | 0 | |
| 6/Oct/05 13:00–14:00 | 0 | 0 | |
| 6/Oct/05 14:00–15:00 | 0 | 0 | |
| 6/Oct/05 15:00–16:00 | 0 | 0 | |
| 6/Oct/05 16:00–17:00 | 0 | 0 | |
| 6/Oct/05 17:00–18:00 | 0 | 0 | |
| 6/Oct/05 18:00–19:00 | 0 | 0 | |
| 6/Oct/05 19:00–20:00 | 0 | 0 | |
| 6/Oct/05 20:00–21:00 | 0 | 0 | |
| 6/Oct/05 21:00–22:00 | 0 | 0 | |
| 6/Oct/05 22:00–23:00 | 0 | 0 | |
| 6/Oct/05 23:00–24:00 | 0 | 0 | |
| 7/Oct/05 00:00–01:00 | 0 | 0 | |
| 7/Oct/05 01:00–02:00 | 0 | 0 | |
| 7/Oct/05 02:00–03:00 | 0 | 0 | |
| 7/Oct/05 03:00–04:00 | 0 | 0 | |
| 7/Oct/05 04:00–05:00 | 0 | 0 | |
| 7/Oct/05 05:00–06:00 | 0 | 0 | |
| 7/Oct/05 06:00–07:00 | 0 | 0 | |
| 7/Oct/05 07:00–08:00 | 1 | 1 | ![]() |
| 7/Oct/05 08:00–09:00 | 0 | 0 | |
| 7/Oct/05 09:00–10:00 | 0 | 0 | |
| 7/Oct/05 10:00–11:00 | 0 | 0 | |
| 7/Oct/05 11:00–12:00 | 0 | 0 | |
| 7/Oct/05 12:00–13:00 | 0 | 0 | |
| 7/Oct/05 13:00–14:00 | 0 | 0 | |
| 7/Oct/05 14:00–15:00 | 0 | 0 | |
| 7/Oct/05 15:00–16:00 | 0 | 0 | |
| 7/Oct/05 16:00–17:00 | 0 | 0 | |
| 7/Oct/05 17:00–18:00 | 0 | 0 | |
| 7/Oct/05 18:00–19:00 | 0 | 0 | |
| 7/Oct/05 19:00–20:00 | 0 | 0 | |
| 7/Oct/05 20:00–21:00 | 0 | 0 | |
| 7/Oct/05 21:00–22:00 | 0 | 0 | |
| 7/Oct/05 22:00–23:00 | 0 | 0 | |
| 7/Oct/05 23:00–24:00 | 0 | 0 | |
| 8/Oct/05 00:00–01:00 | 0 | 0 | |
| 8/Oct/05 01:00–02:00 | 0 | 0 | |
| 8/Oct/05 02:00–03:00 | 0 | 0 | |
| 8/Oct/05 03:00–04:00 | 0 | 0 | |
| 8/Oct/05 04:00–05:00 | 0 | 0 | |
| 8/Oct/05 05:00–06:00 | 0 | 0 | |
| 8/Oct/05 06:00–07:00 | 0 | 0 | |
| 8/Oct/05 07:00–08:00 | 0 | 0 | |
| 8/Oct/05 08:00–09:00 | 0 | 0 | |
| 8/Oct/05 09:00–10:00 | 0 | 0 | |
| 8/Oct/05 10:00–11:00 | 0 | 0 | |
| 8/Oct/05 11:00–12:00 | 0 | 0 | |
| 8/Oct/05 12:00–13:00 | 0 | 0 | |
| 8/Oct/05 13:00–14:00 | 2 | 0 |
Busiest hour: 24/Jul/03 02:00–03:00 (455 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 658 | 251 | ![]() ![]() |
| 1 | 798 | 394 | ![]() ![]() ![]() ![]() |
| 2 | 1156 | 662 | ![]() ![]() ![]() ![]() |
| 3 | 713 | 197 | ![]() ![]() ![]() |
| 4 | 807 | 218 | ![]() ![]() ![]() ![]() |
| 5 | 494 | 195 | ![]() ![]() ![]() |
| 6 | 585 | 198 | ![]() ![]() ![]() |
| 7 | 629 | 207 | ![]() ![]() ![]() |
| 8 | 458 | 145 | ![]() ![]() |
| 9 | 500 | 173 | ![]() ![]() |
| 10 | 740 | 259 | ![]() ![]() |
| 11 | 645 | 237 | ![]() |
| 12 | 893 | 440 | ![]() ![]() ![]() ![]() |
| 13 | 766 | 283 | ![]() ![]() ![]() |
| 14 | 809 | 206 | ![]() ![]() ![]() |
| 15 | 764 | 213 | ![]() ![]() ![]() ![]() |
| 16 | 657 | 237 | ![]() |
| 17 | 618 | 198 | ![]() ![]() ![]() |
| 18 | 678 | 246 | ![]() ![]() |
| 19 | 691 | 233 | ![]() |
| 20 | 630 | 218 | ![]() ![]() ![]() ![]() |
| 21 | 651 | 208 | ![]() ![]() ![]() |
| 22 | 607 | 214 | ![]() ![]() ![]() ![]() |
| 23 | 679 | 225 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 11767 | 64.03% | .com (Commercial) |
| 3101 | 18.98% | [unresolved numerical addresses] |
| 1071 | 11.39% | .net (Networks) |
| 100 | 0.89% | .au (Australia) |
| 50 | 0.72% | .ca (Canada) |
| 73 | 0.44% | .org (Non Profit Making Organisations) |
| 67 | 0.41% | .mil (USA Military) |
| 28 | 0.32% | .uk (United Kingdom) |
| 23 | 0.32% | .us (United States) |
| 22 | 0.28% | .br (Brazil) |
| 45 | 0.19% | .edu (USA Higher Education) |
| 8 | 0.18% | .jp (Japan) |
| 20 | 0.17% | .fr (France) |
| 28 | 0.16% | .it (Italy) |
| 15 | 0.15% | .be (Belgium) |
| 10 | 0.13% | .pt (Portugal) |
| 4 | 0.13% | .id (Indonesia) |
| 18 | 0.12% | .fi (Finland) |
| 15 | 0.11% | .gov (USA Government) |
| 27 | 0.11% | .sg (Singapore) |
| 4 | 0.10% | .ua (Ukraine) |
| 13 | 0.09% | .pl (Poland) |
| 13 | 0.08% | .gr (Greece) |
| 10 | 0.07% | .de (Germany) |
| 15 | 0.07% | .ru (Russia) |
| 4 | 0.07% | .cl (Chile) |
| 20 | 0.07% | .nl (Netherlands) |
| 11 | 0.05% | [domain not given] |
| 10 | 0.04% | .tt (Trinidad and Tobago) |
| 3 | 0.03% | .sa (Saudi Arabia) |
| 1 | 0.03% | .hk (Hong Kong) |
| 3 | 0.02% | .in (India) |
| 1 | 0.01% | .il (Israel) |
| 6 | 0.01% | .mx (Mexico) |
| 1 | 0.01% | .tr (Turkey) |
| 4 | 0.01% | .es (Spain) |
| 1 | .nz (New Zealand) | |
| 1 | .kr (South Korea) | |
| 5 | .lt (Lithuania) | |
| 5 | .ch (Switzerland) | |
| 1 | .za (South Africa) | |
| 1 | .se (Sweden) | |
| 1 | .at (Austria) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
